The Composition
of Honey | ||
NUTRIENT: | Average amount in 100g of honey | Range |
---|---|---|
Water | 17.1 g | (12.2-22.9 g) |
Carbohydrates (total) | 82.4 g | |
....Fructose | 38.5 g | (25.2-44.4 g) |
....Glucose | 31.0 g | (24.6-36.9 g) |
....Maltose | 7.20 g | (1.70-11.8 g) |
....Sucrose | 1.50 g | (0 50-2.90 g) |
Proteins, amino acids, vitamins and minerals | 0.50 g | |
Energy | 304 Kcal | |
Vitamins | Amount in 100g of honey | U.S. RDI |
....Thiamin | < 0.006 mg | 1.5 mg |
....Riboflavin | < 0.06 mg | 1.7 mg |
....Niacin | < 0.36 mg | 20.0 mg |
....Pantothenic acid | < 0.11 mg | 10.0 mg |
....Pyridoxine (B6) | < 0.32 mg | 2.0 mg |
....Ascorbic Acid (C) | 2.2 -2.4 mg | 60.0 mg |
Minerals | ||
....Calcium | 4.4-9.20 mg | 1000.0 mg or 1 g |
....Copper | 0.003-0.10 mg | 2.0 mg |
....Iron | 0.06-1.5 mg | 18.0 mg |
....Magnesium | 1.2-3.50 mg | 400.0 mg |
....Manganese | 0.02-0.4 mg | |
....Phoshorus | 1.9-6.30 mg | 1000.0 mg or 1 g |
....Potassium | 13.2-16.8 mg | |
....Sodium | 0.0-7.60 mg | |
....Zinc | 0.03-0.4 mg | 15.0 mg |
Analysis: Although relatively low in nutrients honey contains morenutrients than refined sugars. As a rule, darker honeys contain higher amounts of minerals than lighter honeys. |
Wednesday, November 14, 2012
KANDUNGAN NUTRIEN DALAM MADU LEBAH
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment